Sr. No. |
Name of Tests (Objective) | Maximum Marks |
Duration(अवधि) | |
1 | Reasoning/तार्किक योग्यता | 30 | Composite Time of 1.30 hours | |
2 | English Language | 30 | ||
3 | Quantitative Aptitude/संख्यात्मक अभियोग्यता | 30 | ||
4 | General Awareness/General Knowledge/सामान्य जागरूकता/सामान्य ज्ञान (म.प्र.) | 35 | ||
5 | Computer Knowledge/कंप्यूटर ज्ञान | 25 | ||
Total/कुल | 150 |
Below mentioned is the detailed syllabus of JET EXAMS :
1. Reasoning (तार्किक योग्यता )–JET EXAM SYLLABUS
TOPIC | EXPECTED NUMBER OF QUESTIONS |
Logical Reasoning/तार्किक विचार | 5-10 |
Syllogism/न्याय | 5 |
Blood Relations | 5 |
Input Output/इनपुट आउटपुट | 0-5 |
Coding Decoding/डिकोडिंग कोडिंग | 5 |
Alphanumeric Series/अल्फान्यूमेरिक सीरीज | 0-5 |
Ranking/Direction/Alphabet Test/रैंकिंग / दिशा / वर्णमाला टेस्ट | 0-5 |
Data Sufficiency/डेटा पर्याप्तता | 0-5 |
Coded Inequalities/कोडित असमानता | 5 |
Seating Arrangement/बैठने की व्यवस्था | 10 |
Puzzle/पहेली | 5-7 |
Tabulation/तालिका बनाना | 5 |
2. English Language-JET EXAM SYLLABUS
TOPIC | EXPECTED NUMBER OF QUESTIONS |
Reading Comprehension | 10 |
Cloze Test | 10 |
Fill in the blanks | 0-5 |
Multiple Meaning/Error Spotting | 0-5 |
Paragraph Complete/ Sentence Correction | 5 |
Para jumbles | 5 |
Miscellaneous | 5 |
3. Quantitative Aptitude(संख्यात्मक अभियोग्यता )-JET EXAM SYLLABUS
TOPICS | EXPECTED NUMBER OF QUESTIONS |
Simplification/सरलीकरण | 5 |
Ratio & Proportion, Percentage/अनुपात एवं समानुपात, प्रतिशत | 3 |
Number Systems/नंबर सिस्टम | 3 |
Profit & Loss/लाभ हानि | 2 |
Mixtures & Alligations | 1-2 |
Simple Interest & Compound Interest & Surds & Indices/साधारण ब्याज और चक्रवृद्धि ब्याज और surds और सूचकांकों | 1-2 |
Work & Time/कार्य तथा समय | 2 |
Time & Distance/समय और दूरी | 2 |
Mensuration – Cylinder, Cone, Sphere/क्षेत्रमिति - सिलेंडर, कोन, क्षेत्रः | 1-2 |
Sequence & Series/अनुक्रम और सीरीज | 5 |
Permutation, Combination & Probability/क्रमचय, संयोजन और संभावना | 5 |
Data Interpretation/डेटा व्याख्या | 15 |
.General Knowledge : General Knowledge Related TO
- Regulatory Bodies(नियामक निकाय)like – RBI, (RBI History/ Functions/ Roles/) SEBI, IRDA, PFRDA, FSDC, FMC etc its role functions and fact based details
- Monetary & Credit Policies(मौद्रिक एवं ऋण नीति) who decides, basis of change and its relation with Inflation and other related issues & Inflation (Types) CRR/ SLR/ Repo/ Re-Repo/Bank Rate etc.
- International Organizations/ Financial Institutions(अंतर्राष्ट्रीय संगठनों / वित्तीय संस्थाओं) – IMF, World Bank, ADB, UN related agencies, recent development in them members heads etc functions, recent loans given by them to India or any country in the world where Crisis is going on.
- Government Schemes(सरकार योजनाएं) – All important schemes for ex. Bharat Nirman, Swavlamban, Swabhiman , All schemes discussed in budget – the details like when was it introduced, important facts related to same, budgetary allocation etc. JET Lekhpal Exam Book
- Abbreviations and Economic terminologies (लघुरूप और आर्थिक शब्दावलियों)– Frequently discussed in newspaper
5. Computer Knowledge(कंप्यूटर ज्ञान) –JET EXAM SYLLABUS
NUMBER | DETAILS |
1 | Hardware/हार्डवेयर |
2 | Software/सॉफ्टवेयर |
3 | Database (introduction)/डेटाबेस |
4 | Communication (Basic Introduction)/संचार |
5 | Networking (LAN, WAN, MAN)/नेटवर्किंग |
6 | Internet (Concept, History, working environment, Application)/इंटरनेट |
7 | Security Tools, Virus, Hacker/सुरक्षा उपकरण, वायरस, हैकर |
8 | MS Windows & MS Office/एमएस विंडोज और एमएस कार्यालय |
9 | Logic Gates/ लॉजिक गेट |
10 | Number System/संख्या प्रणाली |
11 | History of Computers/कंप्यूटर के इतिहास |
ET Specialist Officer EXAM SYLLABUS 2018
Sr. |
Name of Tests (Objective) |
Maximum |
Duration |
1 |
Reasoning |
35 |
Composite Time 2 hours |
2 |
English Language |
35 |
|
3 |
Quantitative Aptitude |
40 |
|
4444 |
Professional Knowledge |
40 | |
|
Total |
150 |
Scores
The corrected scores obtained by each of the candidates in different sessions (if held) will be normalized using equipercentile method. Scores up to two decimal points shall be taken for the purpose of calculations.
Note : different sessions may include optional questions (50) releated to General Knowledge and computer .